Simmons, Lillie Mae Mchone
| Birth Name | Simmons, Lillie Mae Mchone |
| Gramps ID | I0101 |
| Gender | female |
| Age at Death | 54 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0078] | 1943-01-30 | Born January 30, 1943 in Mt Airy, Surry County, NC |
|
||
| Death [E0079] | 1998 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McHone, James Fredrick [I0081] | |
| Mother | McHone, Lola Creasman [I0097] | |
| Sister | Massey, Ruth Ellen McHone [I0098] | |
| Sister | Creed, Shirley Jean McHone [I0099] | |
| Brother | McHone, James Fredrick Jr. [I0100] | |
| Simmons, Lillie Mae Mchone [I0101] | ||
| Brother | McHone, Roger Dale [I0102] | |
| Sister | King, Linda McHone [I0103] | |
| Sister | Duggins, Pamela Lee McHone [I0104] |
Families
|   |   | Family of Simmons, Bruce and Simmons, Lillie Mae Mchone [F0038] |
| Unknown | Partner | Simmons, Bruce [I0145] |
| Children |