Pack, Rada Elizabeth 1
| Birth Name | Pack, Rada Elizabeth | 
| Gramps ID | I0259 | 
| Gender | female | 
| Age at Death | 68 years, 2 months, 18 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E0152] | 1912-05-29 | 
							 | 
						1 | ||
| Death [E0164] | 1980-08-16 | 
							 | 
						1 | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Pack, William Fulcher (Dink) [I0254] | |
| Mother | Thomas, Mattie Florence [I0255] | |
| Brother | Pack, Roby [I0256] | |
| Brother | Pack, William Gordon [I0258] | |
| Brother | Pack, Guilford [I0257] | |
| Pack, Rada Elizabeth [I0259] | ||
| Sister | Pack, Delphia Taymer [I0260] | |
| Sister | Pack, Cora Alice [I0261] | |
| Sister | McHone, Mary Virgina Pack [I0051] | 
Families
|   |   | Family of Johnson, William Howard and Pack, Rada Elizabeth [F0088] | 
| Married | Husband | Johnson, William Howard [I0277] | 
| Children |