Elbert L Quesinbery
| Gramps ID | S0016 | 
| Author | United States Census, 1940 | 
| Publication information | https://familysearch.org/pal:/MM9.1.1/KWQ6-P3Y | 
Narrative
				Elbert L Quesinbery, "United States Census, 1940"
				Name:	 Elbert L Quesinbery
				Titles and Terms:	
				Event Type:	 Census
				Event Date:	 1940
				Event Place:	 Mount Airy Township, Surry, North Carolina, United States
				Gender:	 Male
				Age:	 24
				Marital Status:	 Married
				Race (Original):	 White
				Race:	 White
				Relationship to Head of Household (Original):	 Head
				Relationship to Head of Household:	 Head
				Birthplace:	 North Carolina
				Birth Year (Estimated):	 1916
				Last Place of Residence:	 Rural, Surry, North Carolina
				District:	 86-20
				Family Number:	 106
				Sheet Number and Letter:	 6B
				Line Number:	 75
				Affiliate Publication Number:	 T627
				Affiliate Film Number:	 2977
				Digital Folder Number:	 005460284
				Image Number:	 00630
				 	Household	Gender	Age	Birthplace
				Head	 Elbert L Quesinbery	M	24	 North Carolina
				Wife	Delphia Quesinbery	F	24	 Virginia
				
Narrative
				Delphia Quesinbery in household of Elbert L Quesinbery, "United States Census, 1940"
				Name:	 Delphia Quesinbery
				Titles and Terms:	
				Event Type:	 Census
				Event Date:	 1940
				Event Place:	 Mount Airy Township, Surry, North Carolina, United States
				Gender:	 Female
				Age:	 24
				Marital Status:	 Married
				Race (Original):	 White
				Race:	 White
				Relationship to Head of Household (Original):	 Wife
				Relationship to Head of Household:	 Wife
				Birthplace:	 Virginia
				Birth Year (Estimated):	 1916
				Last Place of Residence:	 Rural, Surry, North Carolina
				District:	 86-20
				Family Number:	 106
				Sheet Number and Letter:	 6B
				Line Number:	 76
				Affiliate Publication Number:	 T627
				Affiliate Film Number:	 2977
				Digital Folder Number:	 005460284
				Image Number:	 00630
				 	Household	Gender	Age	Birthplace
				Head	Elbert L Quesinbery	M	24	 North Carolina
				Wife	 Delphia Quesinbery	F	24	 Virginia
				
Repositories
| Number | Title | Type | Call number | 
|---|---|---|---|
| 1 | https://familysearch.org [R0002] | Book | https://familysearch.org/pal:/MM9.1.1/KWQ6-P3Y | 
References
- Citing enumeration district (ED) 86-20, sheet 6B, family 106, NARA digital publication T627, roll 2977.
